> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tracefinance.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Crypto assets and networks

> Stablecoins Trace Finance supports in production, with the network and contract address that identify each one.

## Overview

Trace Finance settles crypto deposits, withdrawals, and swaps in a fixed set of stablecoins. Each asset is identified by three things together: its `symbol` (ticker), the `network` it settles on, and the token `contractAddress` on that network. The same symbol on two networks is a different token at a different address.

<Warning>
  The addresses below are **production mainnet** contracts. The `network` value determines which chain a transfer settles on — sending funds on the wrong network, or to an address from a different network, results in permanent loss. For sandbox testing, use the testnet tokens in [Testing in sandbox](/guides/testing-in-sandbox) instead.
</Warning>

Most stablecoins use 6 decimals, matching the [money format](/guides/principles/money). The one exception below is **USDT on BSC**, which uses 18 decimals — always read `decimals` from the amount object rather than assuming a fixed scale per symbol.

Supported networks: `ETHEREUM`, `BASE`, `POLYGON`, `TRON`, `SOLANA`, and `BSC`. Not every asset is available on every network — see each asset below.

## Details

### Tether (`USDT`)

| `network`  | `contractAddress`                              | `decimals` |
| ---------- | ---------------------------------------------- | ---------- |
| `ETHEREUM` | `0xdac17f958d2ee523a2206206994597c13d831ec7`   | 6          |
| `TRON`     | `TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t`           | 6          |
| `SOLANA`   | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` | 6          |
| `POLYGON`  | `0xc2132d05d31c914a87c6611c10748aeb04b58e8f`   | 6          |
| `BASE`     | `0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2`   | 6          |
| `BSC`      | `0x55d398326f99059ff775485246999027b3197955`   | 18         |

### USD Coin (`USDC`)

| `network`  | `contractAddress`                              | `decimals` |
| ---------- | ---------------------------------------------- | ---------- |
| `ETHEREUM` | `0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48`   | 6          |
| `BASE`     | `0x833589fcd6edb6e08f4c7c32d4f71b54bda02913`   | 6          |
| `POLYGON`  | `0x3c499c542cef5e3811e1192ce70d8cc03d5c3359`   | 6          |
| `TRON`     | `TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8`           | 6          |
| `SOLANA`   | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | 6          |

### Trace Finance BRL (`BRLT`)

| `network`  | `contractAddress`                            | `decimals` |
| ---------- | -------------------------------------------- | ---------- |
| `ETHEREUM` | `0x132f24a40d2d839bcf29cf61eb269626a7b1a5d8` | 6          |
| `BASE`     | `0x2588a80f342ea4f24c91c0148a3d6e832ce9dca9` | 6          |
| `POLYGON`  | `0x2588a80f342ea4f24c91c0148a3d6e832ce9dca9` | 6          |

### Euro Coin (`EURC`)

| `network`  | `contractAddress`                            | `decimals` |
| ---------- | -------------------------------------------- | ---------- |
| `ETHEREUM` | `0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c` | 6          |

## Related

* [Money and currencies](/guides/principles/money) — how amounts and decimals are represented on the wire
* [Testing in sandbox](/guides/testing-in-sandbox) — testnet tokens for homologation
* [Environments](/guides/environments) — sandbox and production base URLs
